Wall Street analysts frequently update their outlook on companies by issuing upgrades, downgrades, and new price targets. Changes in analyst sentiment can sometimes serve as catalysts that influence trader behavior and stock prices. At Daily Trade Alert, we track these updates to identify companies where analyst sentiment may be shifting.
Analyst Upgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| Aixtron | AIXXF | Kepler Cheuvreux | Hold → Buy |
| Amazon.com | AMZN | Phillip Securities | Accumulate → Buy |
| Amplitude Energy | COPJF | BMO Capital | Initiated with Outperform |
| Andean Silver | ADSLF | BMO Capital | Initiated with Outperform |
| AngloGold Ashanti | AU | TD Cowen | Initiated with Buy |
| Antipa Minerals | ATPMF | BMO Capital | Initiated with Outperform |
| Aon | AON | Raymond James | Underperform → Market Perform |
| Arca Continental | EMBVF | BTG Pactual | Neutral → Buy |
| Astral Resources | AARLF | BMO Capital | Initiated with Outperform |
| AusQuest | AUQSF | BMO Capital | Initiated with Outperform |
| Austin Engineering | AUSTF | BMO Capital | Initiated with Outperform |
| Australis Oil & Gas | ASTTF | BMO Capital | Initiated with Outperform |
| Autolus Therapeutics | AUTL | H.C. Wainwright | Assumed with Buy |
| Azora Therapeutics | AZR | Jones | Initiated with Buy |
| Azora Therapeutics | AZR | TD Cowen | Initiated with Buy |
| Bannerman Energy | BNNLF | BMO Capital | Initiated with Outperform |
| BCI Minerals | BIRNF | BMO Capital | Initiated with Outperform |
| Benz Mining | BENZF | BMO Capital | Initiated with Outperform |
| Boohoo | BHOOY | RBC Capital | Underperform → Outperform |
| Boss Energy | BQSSF | BMO Capital | Initiated with Outperform |
| British American Tobacco | BTI | Goldman Sachs | Neutral → Buy |
| Broken Hill Mines | BHMNF | BMO Capital | Initiated with Outperform |
| CaixaBank | CAIXY | Morgan Stanley | Equal Weight → Overweight |
| Carnarvon Energy | CVONF | BMO Capital | Initiated with Outperform |
| Clorox | CLX | Evercore ISI | Underperform → In Line |
| CrowdStrike | CRWD | Deutsche Bank | Hold → Buy |
| DevEx Resources | UREQF | BMO Capital | Initiated with Outperform |
| DUG Technology | DUGTF | BMO Capital | Initiated with Outperform |
| Duratec | DURCF | BMO Capital | Initiated with Outperform |
| Elixir Energy | ELXPF | BMO Capital | Initiated with Outperform |
| Emeco | EOHDF | BMO Capital | Initiated with Outperform |
| Emerald Resources | EOGSF | BMO Capital | Initiated with Outperform |
| EQ Resources | EQRLF | BMO Capital | Initiated with Outperform |
| First Carolina | FCBM | Hovde Group | Market Perform → Outperform |
| FormFactor | FORM | Freedom Capital | Hold → Buy |
| Franklin Electric | FELE | DA Davidson | Neutral → Buy |
| GameStop | GME | StoneX | Initiated with Buy |
| GenusPlus | GNSPF | BMO Capital | Initiated with Outperform |
| Gorilla Gold | LRRLF | BMO Capital | Initiated with Outperform |
| H2O America | HTO | Mizuho | Initiated with Outperform |
| Horizon Gold | HZGLF | BMO Capital | Initiated with Outperform |
| Imdex | IMDXF | BMO Capital | Initiated with Outperform |
| Inovio | INO | H.C. Wainwright | Neutral → Buy |
| Italgas | ITGGF | Berenberg | Hold → Buy |
| Janus Living | JAN | Mizuho | Initiated with Outperform |
| L3Harris Technologies | LHX | Morgan Stanley | Resumed with Overweight |
| Lycopodium | LYOPF | BMO Capital | Initiated with Outperform |
| Lynas Rare Earths | LYSCF | BMO Capital | Initiated with Outperform |
| Macmahon Holdings | MCHHF | BMO Capital | Initiated with Outperform |
| Mader Group | MADGF | BMO Capital | Initiated with Outperform |
| Maritana Minerals | HRZMF | BMO Capital | Initiated with Outperform |
| Midas Minerals | MDMLF | BMO Capital | Initiated with Outperform |
| MLG Oz | MLGZF | BMO Capital | Initiated with Outperform |
| Mohawk Industries | MHK | Evercore ISI | In Line → Outperform |
| Nkarta | NKTX | H.C. Wainwright | Assumed with Buy |
| Ora Banda | ESGFF | BMO Capital | Initiated with Outperform |
| Pantoro Gold | PNTOF | BMO Capital | Initiated with Outperform |
| PennyMac Mortgage | PMT | Keefe Bruyette | Market Perform → Outperform |
| Perenti | AUSDF | BMO Capital | Initiated with Outperform |
| Perseus Mining | PMNXF | BMO Capital | Initiated with Outperform |
| Pet Valu | PTVLF | National Bank | Sector Perform → Outperform |
| Ramelius Resources | RMLRF | BMO Capital | Initiated with Outperform |
| Retension Pharmaceuticals | RTSN | Guggenheim | Initiated with Buy |
| Rivian | RIVN | UBS | Neutral → Buy |
| Rox Resources | RXXRF | BMO Capital | Initiated with Outperform |
| Scotts Miracle-Gro | SMG | Wells Fargo | Assumed with Overweight |
| SharkNinja | SN | BTIG | Initiated with Buy |
| Silex Systems | SILXY | BMO Capital | Initiated with Outperform |
| Sinclair Gold | AQIMD | BMO Capital | Initiated with Outperform |
| SRG Global | SRGGF | BMO Capital | Initiated with Outperform |
| Strike Energy | STKKF | BMO Capital | Initiated with Outperform |
| Telenor | TELNY | New Street | Neutral → Buy |
| Telia | TLSNY | New Street | Neutral → Buy |
| Teva | TEVA | H.C. Wainwright | Initiated with Buy |
| Torque Metals | TRQMF | BMO Capital | Initiated with Outperform |
| Tungsten Mining | TGNMF | BMO Capital | Initiated with Outperform |
| UMC | UMC | Daiwa | Hold → Buy |
| Unico Silver | USLRF | BMO Capital | Initiated with Outperform |
| Vusion | SRBEF | Citi | Initiated with Buy |
| Waratah Minerals | BTRYF | BMO Capital | Initiated with Outperform |
| West African Resources | WFRSF | BMO Capital | Initiated with Outperform |
If needed, swipe or scroll sideways to view the full table.
Analyst Downgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| Acumen | ABOS | BofA | Buy → Underperform |
| Acumen | ABOS | Lucid Capital | Buy → Neutral |
| Alnylam | ALNY | Truist | Buy → Hold |
| Arthur J. Gallagher | AJG | Citi | Buy → Neutral |
| Avolta | DUFRY | RBC Capital | Outperform → Sector Perform |
| Bausch + Lomb | BLCO | H.C. Wainwright | Buy → Neutral |
| Beiersdorf | BDRFY | HSBC | Buy → Hold |
| Camtek | CAMT | Morgan Stanley | Equal Weight → Underweight |
| Cembra Money Bank | CMBNF | UBS | Neutral → Sell |
| Coinbase | COIN | Morgan Stanley | Equal Weight → Underweight |
| Coles Group | CLEGF | RBC Capital | Outperform → Sector Perform |
| Cullen/Frost | CFR | Keefe Bruyette | Outperform → Market Perform |
| Dr. Martens | DOCMF | Barclays | Equal Weight → Underweight |
| Endeavour Group | EDVGF | RBC Capital | Sector Perform → Underperform |
| Engcon | ENGCF | Nordea | Buy → Hold |
| Erste Bank Polska | BKZHF | Citi | Buy → Neutral |
| Farmers National Banc | FMNB | Raymond James | Outperform → Market Perform |
| Floor & Decor | FND | Goldman Sachs | Neutral → Sell |
| Full House Resorts | FLL | Texas Capital | Buy → Hold |
| Future plc | FRNWF | JPMorgan | Overweight → Neutral |
| Haleon | HLN | Berenberg | Buy → Hold |
| Hilton Grand Vacations | HGV | Citizens | Outperform → Market Perform |
| La Comer | LCMRF | UBS | Buy → Neutral |
| MidCap Financial | MFIC | Truist | Buy → Hold |
| Mondi | MONDY | Investec | Buy → Hold |
| PennyMac Financial | PFSI | Keefe Bruyette | Outperform → Market Perform |
| RDDT | Evercore ISI | Outperform → In Line | |
| RDDT | Loop Capital | Buy → Hold | |
| ResMed | RMD | Canaccord | Buy → Hold |
| Roche | RHHBY | UBS | Buy → Neutral |
| Surgery Partners | SGRY | TD Cowen | Buy → Hold |
| Volvo | VLVLY | Citi | Buy → Neutral |
If needed, swipe or scroll sideways to view the full table.
Happy Trading!
Phil Lamanna
Our Upgrades & Downgrades data is provided by The Fly. The Fly is a leading digital publisher of real-time financial news. Our financial market experts understand that news impacting stock prices can originate from anywhere, at any time. The Fly team scours all sources of company news, from mainstream to cutting-edge, then filters out the noise to deliver short-form stories consisting of only market moving content. Become an informed investor. Try all of The Fly’s services FREE for 14 days by clicking here.

