Wall Street analysts frequently update their outlook on companies by issuing upgrades, downgrades, and new price targets. Changes in analyst sentiment can sometimes serve as catalysts that influence trader behavior and stock prices. At Daily Trade Alert, we track these updates to identify companies where analyst sentiment may be shifting.
Analyst Upgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| Abivax | ABVX | Goldman Sachs | Initiated with Buy |
| Adagene | ADAG | Chardan | Initiated with Buy |
| Adecco | AHEXY | Jefferies | Underperform → Hold |
| Adlai Nortye | ANL | Jefferies | Initiated with Buy |
| Aehr Test Systems | AEHR | Oppenheimer | Initiated with Outperform |
| AMD | AMD | Piper Sandler | Initiated with Overweight |
| Amer Sports | AS | BTIG | Initiated with Buy |
| APA Corp. | APA | Stifel | Initiated with Buy |
| Arm | ARM | Piper Sandler | Initiated with Overweight |
| Ayvens | ALLDF | Oddo BHF | Neutral → Outperform |
| Boohoo | BHOOY | Peel Hunt | Hold → Add |
| Broadcom | AVGO | Piper Sandler | Initiated with Overweight |
| BW LPG | BWLP | Pareto | Hold → Buy |
| Calfrac Well Services | CFWFF | Canaccord | Initiated with Buy |
| California Resources | CRC | Stifel | Resumed with Buy |
| CareTrust REIT | CTRE | Huntington | Initiated with Outperform |
| Casey’s General Stores | CASY | Raymond James | Market Perform → Outperform |
| Caterpillar | CAT | Freedom Broker | Hold → Buy |
| Centerspace | CSR | Compass Point | Neutral → Buy |
| Chord Energy | CHRD | Stifel | Resumed with Buy |
| Compass Group | CMPGY | BNP Paribas | Neutral → Outperform |
| Devon Energy | DVN | Stifel | Resumed with Buy |
| Diamondback Energy | FANG | Stifel | Resumed with Buy |
| DT Midstream | DTM | Morgan Stanley | Equal Weight → Overweight |
| Energy Transfer LP | ET | Stifel | Resumed with Buy |
| EQT Corporation | EQT | Stifel | Initiated with Buy |
| Expand Energy | EXE | Stifel | Initiated with Buy |
| Fisher & Paykel Healthcare | FSPKF | Citi | Neutral → Buy |
| Fortum | FOJCY | SEB Equities | Hold → Buy |
| Fortum | FOJCY | Danske Bank | Sell → Hold |
| Fortum | FOJCY | BNP Paribas | Neutral → Outperform |
| Fortum | FOJCY | JPMorgan | Underweight → Neutral |
| Fortum | FOJCY | Goldman Sachs | Sell → Neutral |
| Harbour Energy | HBRIY | Goldman Sachs | Neutral → Buy |
| Herc Holdings | HRI | JPMorgan | Neutral → Overweight |
| Janus Living | JAN | Huntington | Initiated with Outperform |
| Knight-Swift | KNX | Bernstein | Initiated with Outperform |
| Kongsberg Gruppen | KBGGY | Deutsche Bank | Initiated with Buy |
| Kymera Therapeutics | KYMR | Wolfe Research | Peer Perform → Outperform |
| Leonardo | FINMY | BNP Paribas | Neutral → Outperform |
| LTC Properties | LTC | Huntington | Initiated with Outperform |
| Mach Natural Resources | MNR | Stifel | Resumed with Buy |
| Marvell | MRVL | Piper Sandler | Initiated with Overweight |
| Matador | MTDR | Stifel | Initiated with Buy |
| McBride | MCBRF | Berenberg | Initiated with Buy |
| Meta Platforms | META | JPMorgan | Neutral → Overweight |
| National Australia Bank | NABZY | Goldman Sachs | Sell → Neutral |
| National Health Investors | NHI | Huntington | Initiated with Outperform |
| Nebius | NBIS | Truist | Initiated with Buy |
| Novartis | NVS | HSBC | Reduce → Hold |
| Nvidia | NVDA | Piper Sandler | Initiated with Overweight |
| On Holding | ONON | Morgan Stanley | Resumed with Overweight |
| Orange | ORANY | Grupo Santander | Neutral → Outperform |
| Orchestra BioMed | OBIO | BTIG | Neutral → Buy |
| Ovintiv | OVV | Stifel | Initiated with Buy |
| Paccar | PCAR | RBC Capital | Sector Perform → Outperform |
| Permian Resources | PR | Stifel | Resumed with Buy |
| Plains All American | PAA | Stifel | Resumed with Buy |
| Plains GP Holdings | PAGP | Stifel | Resumed with Buy |
| Relx | RELX | TD Cowen | Initiated with Buy |
| Revolution Medicines | RVMD | Morgan Stanley | Initiated with Overweight |
| Sable Offshore | SOC | Stifel | Resumed with Buy |
| Sabra Health Care | SBRA | Huntington | Initiated with Outperform |
| Saia | SAIA | Bernstein | Initiated with Outperform |
| Simmons First National | SFNC | Keefe Bruyette | Market Perform → Outperform |
| SK Hynix | SKHY | JPMorgan | Initiated with Overweight |
| Snam | SNMRF | UBS | Neutral → Buy |
| SPIE | SPIWF | Jefferies | Hold → Buy |
| Stepstone Group | STEP | RBC Capital | Initiated with Outperform |
| Synopsys | SNPS | Wells Fargo | Equal Weight → Overweight |
| Targa Resources | TRGP | Stifel | Resumed with Buy |
| TC Energy | TRP | Morgan Stanley | Equal Weight → Overweight |
| Technip Energies | THNPF | RBC Capital | Sector Perform → Outperform |
| TXO Partners | TXO | Stifel | Resumed with Buy |
| Western Midstream | WES | Stifel | Resumed with Buy |
| WhiteHawk Minerals | WHK | Stifel | Resumed with Buy |
| Williams | WMB | Stifel | Resumed with Buy |
| Wolters Kluwer | WTKWY | TD Cowen | Initiated with Buy |
| XPO | XPO | Bernstein | Initiated with Outperform |
| Yum! Brands | YUM | Wells Fargo | Equal Weight → Overweight |
If needed, swipe or scroll sideways to view the full table.
Analyst Downgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| Amgen | AMGN | HSBC | Buy → Hold |
| AngloGold Ashanti | AU | BMO Capital | Outperform → Market Perform |
| BioCryst | BCRX | RBC Capital | Outperform → Sector Perform |
| Bowhead Specialty | BOW | Citizens | Outperform → Market Perform |
| Chewy | CHWY | Evercore ISI | Outperform → In Line |
| Cooper Companies | COO | BofA | Buy → Neutral |
| Cooper Companies | COO | Baird | Outperform → Neutral |
| Cooper Companies | COO | Piper Sandler | Overweight → Neutral |
| Crescent Capital BDC | CCAP | BofA | Buy → Neutral |
| DCC Energy | DCCPF | Jefferies | Buy → Hold |
| Dnow | DNOW | Freedom Broker | Buy → Hold |
| Driven Brands | DRVN | BofA | Resumed with Underperform |
| Gencor Industries | GENC | Freedom Broker | Buy → Hold |
| Harworth | HWGLF | Jefferies | Buy → Hold |
| Nike | NKE | Morgan Stanley | Resumed with Underweight |
| Renk Group | RNKGF | BNP Paribas | Outperform → Neutral |
| Uber | UBER | Arete | Buy → Neutral |
| United Rentals | URI | JPMorgan | Overweight → Neutral |
If needed, swipe or scroll sideways to view the full table.
Happy Trading!
Phil Lamanna
Our Upgrades & Downgrades data is provided by The Fly. The Fly is a leading digital publisher of real-time financial news. Our financial market experts understand that news impacting stock prices can originate from anywhere, at any time. The Fly team scours all sources of company news, from mainstream to cutting-edge, then filters out the noise to deliver short-form stories consisting of only market moving content. Become an informed investor. Try all of The Fly’s services FREE for 14 days by clicking here.

