At Daily Trade Alert, we track analyst rating changes to identify companies where sentiment may be shifting.
Analyst Upgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| Adyen | ADYEY | Morgan Stanley | Assumed with Overweight |
| Amalgamated Financial | AMAL | Raymond James | Initiated with Outperform |
| American Tungsten | TUNGF | Stifel | Initiated with Buy |
| Ariston | ARSTY | Morgan Stanley | Underweight → Equal Weight |
| Azimut | AZIHY | Deutsche Bank | Hold → Buy |
| Broadcom | AVGO | Macquarie | Neutral → Outperform |
| BWX Technologies | BWXT | Jefferies | Initiated with Buy |
| C1 Fund | CFND | StoneX | Initiated with Buy |
| Cameco | CCJ | Jefferies | Initiated with Buy |
| Copart | CPRT | JPMorgan | Neutral → Overweight |
| Deep Yellow | DYLLF | RBC Capital | Initiated with Outperform |
| Dell Technologies | DELL | Fox Advisors | Equal-Weight → Outperform |
| Denison Mines | DNN | Jefferies | Initiated with Buy |
| Devon Energy | DVN | Seaport Research | Initiated with Buy |
| Dunelm | DNLMY | Deutsche Bank | Hold → Buy |
| EnCore Energy | EU | Jefferies | Initiated with Buy |
| Envista | NVST | JPMorgan | Neutral → Overweight |
| EQT AB | EQBBF | Morgan Stanley | Resumed with Overweight |
| Essity | ETTYF | Kepler Cheuvreux | Hold → Buy |
| Euronext | ERNXY | Morgan Stanley | Resumed with Overweight |
| flatexDEGIRO | FNNTF | Morgan Stanley | Equal Weight → Overweight |
| Hilton Food | HLFGY | Peel Hunt | Hold → Buy |
| Mirion | MIR | Jefferies | Initiated with Buy |
| Monolithic Power | MPWR | StoneX | Initiated with Buy |
| NeuroSense | NRSN | H.C. Wainwright | Initiated with Buy |
| NexGen Energy | NXE | Jefferies | Initiated with Buy |
| Nibe Industrier | NDRBF | Morgan Stanley | Underweight → Equal Weight |
| Occidental | OXY | Seaport Research | Initiated with Buy |
| Pagaya | PGY | TD Cowen | Initiated with Buy |
| Permian Resources | PR | Seaport Research | Initiated with Buy |
| Prudential plc | PUK | Berenberg | Initiated with Buy |
| RingCentral | RNG | RBC Capital | Initiated with Outperform |
| Soitec | SLOIY | Oddo BHF | Neutral → Outperform |
| Solstice Advanced Materials | SOLS | Jefferies | Initiated with Buy |
| SSE | SSEZY | Bernstein | Initiated with Outperform |
| Telstra | TLGPY | Citi | Neutral → Buy |
| TGS | TGSGY | SEB Equities | Hold → Buy |
| Thermo Fisher | TMO | CLSA | Initiated with Outperform |
| Tiziana Life Sciences | TLSA | BTIG | Initiated with Buy |
| Var Energi | VARRY | Morgan Stanley | Initiated with Overweight |
| Viper Energy | VNOM | Seaport Research | Initiated with Buy |
| Vishay | VSH | Truist | Initiated with Buy |
| Vyome | HIND | Chardan | Initiated with Buy |
| WhiteFiber | WYFI | H.C. Wainwright | Assumed with Buy |
If needed, swipe or scroll sideways to view the full table.
Analyst Downgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| Aker BP | AKRBF | Morgan Stanley | Initiated with Underweight |
| Aker BP | AKRBF | SEB Equities | Hold → Sell |
| Alumis | ALMS | Guggenheim | Buy → Neutral |
| Coca-Cola HBC | CCHGY | Investec | Buy → Hold |
| Covista | CVSA | Truist | Buy → Hold |
| Crescent Energy | CRGY | Seaport Research | Initiated with Sell |
| Equinor | EQNR | SEB Equities | Hold → Sell |
| Essity | ETTYF | UBS | Buy → Sell |
| Fluence Energy | FLNC | Barclays | Equal Weight → Underweight |
| Fresnillo | FNLPF | Barclays | Equal Weight → Underweight |
| GB Group | GBGPF | Canaccord | Buy → Speculative Buy |
| Moderna | MRNA | Rothschild & Co Redburn | Neutral → Sell |
| PG&E | PCG | Truist | Buy → Hold |
| SM Energy | SM | Seaport Research | Initiated with Sell |
| Sonoco | SON | BofA | Buy → Neutral |
| TScan Therapeutics | TCRX | LifeSci Capital | Outperform → Market Perform |
| Ultragenyx | RARE | RBC Capital | Outperform → Sector Perform |
| Ultragenyx | RARE | Wells Fargo | Overweight → Equal Weight |
| Ultragenyx | RARE | JPMorgan | Overweight → Neutral |
| Ultragenyx | RARE | Baird | Outperform → Neutral |
| Ultragenyx | RARE | Evercore ISI | Outperform → In Line |
| Ultragenyx | RARE | William Blair | Outperform → Market Perform |
| Valterra Platinum | AGPPF | Barclays | Equal Weight → Underweight |
| Verve Group | MGIMF | Berenberg | Buy → Hold |
| ZTO Express | ZTO | JPMorgan | Overweight → Neutral |
If needed, swipe or scroll sideways to view the full table.
Happy Trading!
Phil Lamanna
Our Upgrades & Downgrades data is provided by The Fly. The Fly is a leading digital publisher of real-time financial news. Our financial market experts understand that news impacting stock prices can originate from anywhere, at any time. The Fly team scours all sources of company news, from mainstream to cutting-edge, then filters out the noise to deliver short-form stories consisting of only market moving content. Become an informed investor. Try all of The Fly’s services FREE for 14 days by clicking here.

