At Daily Trade Alert, we track these updates to identify companies where analyst sentiment may be shifting.
Wall Street analysts frequently update their outlook on companies by issuing upgrades, downgrades, and new price targets. Changes in analyst sentiment can sometimes serve as catalysts that influence trader behavior and stock prices. At Daily Trade Alert, we track these updates to identify companies where analyst sentiment may be shifting.
Analyst Upgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| Accor | ACCYY | Deutsche Bank | Resumed with Buy |
| Aclaris Therapeutics | ACRS | Canaccord | Initiated with Buy |
| Airbnb | ABNB | Rosenblatt | Initiated with Buy |
| Akamai | AKAM | Piper Sandler | Neutral → Overweight |
| Arista Networks | ANET | Deutsche Bank | Initiated with Buy |
| Assembly Biosciences | ASMB | UBS | Initiated with Buy |
| Aztec Minerals | AZZTF | Stifel | Initiated with Speculative Buy |
| BlossomHill Therapeutics | BLSM | Guggenheim | Initiated with Buy |
| BlossomHill Therapeutics | BLSM | H.C. Wainwright | Initiated with Buy |
| BlossomHill Therapeutics | BLSM | JPMorgan | Initiated with Overweight |
| BlossomHill Therapeutics | BLSM | LifeSci Capital | Initiated with Outperform |
| Booking Holdings | BKNG | Rosenblatt | Initiated with Buy |
| BorgWarner | BWA | RBC Capital | Initiated with Outperform |
| Capricor Therapeutics | CAPR | Piper Sandler | Neutral → Overweight |
| Cisco | CSCO | Deutsche Bank | Initiated with Buy |
| Coherent | COHR | Deutsche Bank | Initiated with Buy |
| Columbia Banking | COLB | DA Davidson | Neutral → Buy |
| DNB Bank | DNBBY | Morgan Stanley | Underweight → Equal Weight |
| DoorDash | DASH | Rosenblatt | Initiated with Buy |
| Drax | DRXGY | Goldman Sachs | Neutral → Buy |
| Duolingo | DUOL | Evercore ISI | In Line → Outperform |
| EDP SA | EDPFY | Jefferies | Hold → Buy |
| Entain | GMVHF | Kepler Cheuvreux | Hold → Buy |
| eToro | ETOR | KeyBanc | Initiated with Overweight |
| Hercules Capital | HTGC | UBS | Neutral → Buy |
| HPE | HPE | Deutsche Bank | Initiated with Buy |
| Kazatomprom | NATKY | JPMorgan | Neutral → Overweight |
| Latigo Biotherapeutics | LTGO | Goldman Sachs | Initiated with Buy |
| Latigo Biotherapeutics | LTGO | Guggenheim | Initiated with Buy |
| Latigo Biotherapeutics | LTGO | Jefferies | Initiated with Buy |
| Latigo Biotherapeutics | LTGO | Leerink | Initiated with Outperform |
| Lloyds Banking | LYG | BofA | Neutral → Buy |
| Lumentum | LITE | Deutsche Bank | Initiated with Buy |
| Nuveen Churchill | NCDL | UBS | Neutral → Buy |
| Orsted | DNNGY | RBC Capital | Sector Perform → Outperform |
| Park Hotels & Resorts | PK | BMO Capital | Market Perform → Outperform |
| Patrick Industries | PATK | Northcoast | Initiated with Buy |
| Reckitt Benckiser | RBGLY | JPMorgan | Neutral → Overweight |
| Red Violet | RDVT | Needham | Initiated with Buy |
| Robinhood | HOOD | Morgan Stanley | Equal Weight → Overweight |
| Sempra Energy | SRE | Jefferies | Hold → Buy |
| Shaftesbury Capital | CCPPF | Morgan Stanley | Equal Weight → Overweight |
| SPIE | SPIWF | Deutsche Bank | Initiated with Buy |
| Straumann | SAUHY | UBS | Neutral → Buy |
| Swedbank | SWDBY | Morgan Stanley | Underweight → Equal Weight |
| Symrise | SYIEY | Jefferies | Hold → Buy |
| TC Energy | TRP | Jefferies | Hold → Buy |
| Tempus AI | TEM | Piper Sandler | Neutral → Overweight |
| Tidewater | TDW | BTIG | Neutral → Buy |
| Timken | TKR | BofA | Neutral → Buy |
| Uber | UBER | Rosenblatt | Initiated with Buy |
| Viridien | VIRDY | Goldman Sachs | Initiated with Buy |
| Vogenx | VOGX | Jones | Initiated with Buy |
| Warehouses De Pauw | WDPSF | Morgan Stanley | Equal Weight → Overweight |
If needed, swipe or scroll sideways to view the full table.
Analyst Downgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| Barclays | BCS | BofA | Buy → Neutral |
| Colonial SFL | IMQCF | Morgan Stanley | Overweight → Equal Weight |
| Edison International | EIX | BofA | Buy → Neutral |
| Givaudan | GVDNY | Jefferies | Buy → Hold |
| Interactive Brokers | IBKR | UBS | Buy → Neutral |
| LexinFintech | LX | Citi | Buy → Neutral |
| Miami International | MIAX | Morgan Stanley | Overweight → Equal Weight |
| Myriad Genetics | MYGN | Piper Sandler | Overweight → Underweight |
| Nordea Bank Abp | NBNKF | Morgan Stanley | Overweight → Equal Weight |
| PG&E | PCG | BofA | Buy → Neutral |
| Standard Life | PNXGF | UBS | Buy → Neutral |
| Thyssenkrupp Nucera | THYKF | Kepler Cheuvreux | Buy → Hold |
| Unite Group | UTGPF | Morgan Stanley | Overweight → Equal Weight |
| Xenia Hotels | XHR | BMO Capital | Outperform → Market Perform |
If needed, swipe or scroll sideways to view the full table.
Happy Trading!
Phil Lamanna
Our Upgrades & Downgrades data is provided by The Fly. The Fly is a leading digital publisher of real-time financial news. Our financial market experts understand that news impacting stock prices can originate from anywhere, at any time. The Fly team scours all sources of company news, from mainstream to cutting-edge, then filters out the noise to deliver short-form stories consisting of only market moving content. Become an informed investor. Try all of The Fly’s services FREE for 14 days by clicking here.

