Wall Street analysts frequently update their outlook on companies by issuing upgrades, downgrades, and new price targets. Changes in analyst sentiment can sometimes serve as catalysts that influence trader behavior and stock prices. At Daily Trade Alert, we track these updates to identify companies where analyst sentiment may be shifting.
Analyst Upgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| AbraSilver Resource | ABBRF | Cantor Fitzgerald | Initiated with Buy |
| ACS | ACSAY | JPMorgan | Initiated with Overweight |
| Alnylam | ALNY | UBS | Assumed with Buy |
| AngloGold Ashanti | AU | Goldman Sachs | Initiated with Buy |
| Antero Resources | AR | Scotiabank | Initiated with Outperform |
| ArcelorMittal | MT | JPMorgan | Neutral → Overweight |
| Arcutis Biotherapeutics | ARQT | Cantor Fitzgerald | Initiated with Overweight |
| Array Technologies | ARRY | Mizuho | Neutral → Outperform |
| Arrowhead | ARWR | UBS | Assumed with Buy |
| Ascendis Pharma | ASND | UBS | Assumed with Buy |
| Atlas Salt | SALQF | Raymond James | Initiated with Outperform |
| Bank of America | BAC | Baird | Neutral → Outperform |
| BioMarin | BMRN | UBS | Assumed with Buy |
| Black Hills | BKH | Jefferies | Initiated with Buy |
| BorgWarner | BWA | BofA | Neutral → Buy |
| BridgeBio Pharma | BBIO | UBS | Assumed with Buy |
| Brighthouse Financial | BHF | JPMorgan | Underweight → Neutral |
| Bright Minds | DRUG | Wolfe Research | Initiated with Outperform |
| Camp4 Therapeutics | CAMP | Needham | Initiated with Buy |
| CarMax | KMX | BofA | Underperform → Buy |
| Casey’s General Stores | CASY | RBC Capital | Sector Perform → Outperform |
| Cemex | CX | Citi | Neutral → Buy |
| Chord Energy | CHRD | Scotiabank | Initiated with Outperform |
| Credito Emiliano | CDEFF | Kepler Cheuvreux | Reduce → Hold |
| Crescent Energy | CRGY | Scotiabank | Initiated with Outperform |
| Crocs | CROX | Barclays | Equal Weight → Overweight |
| Devon Energy | DVN | Scotiabank | Initiated with Outperform |
| DHL Group | DHLGY | RBC Capital | Initiated with Outperform |
| Diamondback Energy | FANG | Scotiabank | Initiated with Outperform |
| Digital Turbine | APPS | Roth Capital | Resumed with Buy |
| Eloxx Pharmaceuticals | ELOX | Cantor Fitzgerald | Initiated with Overweight |
| Endeavour Mining | EDVMF | Goldman Sachs | Initiated with Buy |
| Establishment Labs | ESTA | Stifel | Initiated with Buy |
| Expand Energy | EXE | Scotiabank | Initiated with Outperform |
| FIS | FIS | BofA | Reinstated with Buy |
| Fortrea | FTRE | Deutsche Bank | Hold → Buy |
| Global Payments | GPN | BofA | Reinstated with Buy |
| Gulfport Energy | GPOR | Scotiabank | Initiated with Outperform |
| HawkEye 360 | HAWK | Piper Sandler | Initiated with Overweight |
| Hemab Therapeutics | COAG | JPMorgan | Initiated with Overweight |
| Infinity Natural Resources | INR | Scotiabank | Initiated with Outperform |
| Ionis Pharmaceuticals | IONS | UBS | Neutral → Buy |
| JCDecaux | JCDXF | Deutsche Bank | Hold → Buy |
| Koninklijke Vopak | VOPKY | Kepler Cheuvreux | Hold → Buy |
| Lithium Americas | LAC | Canaccord | Hold → Speculative Buy |
| Magnolia Oil & Gas | MGY | Scotiabank | Initiated with Outperform |
| Netflix | NFLX | Jefferies | Assumed with Buy |
| Onsemi | ON | StoneX | Initiated with Buy |
| Ovid Therapeutics | OVID | Wolfe Research | Initiated with Outperform |
| Pennon Group | PEGRF | Kepler Cheuvreux | Reduce → Hold |
| Permian Resources | PR | Scotiabank | Initiated with Outperform |
| Praxis Precision | PRAX | UBS | Initiated with Buy |
| PTC Therapeutics | PTCT | UBS | Assumed with Buy |
| Quantinuum | QNT | Morgan Stanley | Equal Weight → Overweight |
| Rapport Therapeutics | RAPP | UBS | Initiated with Buy |
| Rapport Therapeutics | RAPP | Wolfe Research | Initiated with Outperform |
| Regeneron | REGN | UBS | Neutral → Buy |
| Scotts Miracle-Gro | SMG | UBS | Neutral → Buy |
| SES | SGBAF | Oddo BHF | Underperform → Outperform |
| Sight Sciences | SGHT | H.C. Wainwright | Initiated with Buy |
| Sigma Lithium | SGML | ATB Cormark | Sector Perform → Outperform |
| Silverco Mining | SICOF | Desjardins | Initiated with Buy |
| Solid Biosciences | SLDB | UBS | Initiated with Buy |
| Spectrum Brands | SPB | UBS | Resumed with Buy |
| Tamboran Resources | TBN | Scotiabank | Initiated with Outperform |
| Tecnicas Reunidas | TNISF | BNP Paribas | Underperform → Neutral |
| Telia | TLSNY | Deutsche Bank | Hold → Buy |
| Thermo Fisher | TMO | Guggenheim | Initiated with Buy |
| Toast | TOST | BofA | Reinstated with Buy |
| uniQure | QURE | UBS | Assumed with Buy |
| Viking Therapeutics | VKTX | UBS | Initiated with Buy |
| Viper Energy | VNOM | Scotiabank | Initiated with Outperform |
| Walmart | WMT | Deutsche Bank | Hold → Buy |
| Warner Music | WMG | StoneX | Initiated with Buy |
| Wave Life Sciences | WVE | UBS | Initiated with Buy |
| Wellstar Technologies | WSTR.TO | Canaccord | Initiated with Speculative Buy |
| Zions Bancorp | ZION | Baird | Neutral → Outperform |
If needed, swipe or scroll sideways to view the full table.
Analyst Downgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| Adecco | AHEXY | Kepler Cheuvreux | Buy → Hold |
| Albertsons | ACI | Goldman Sachs | Buy → Neutral |
| Albertsons | ACI | JPMorgan | Overweight → Neutral |
| Alfa Laval | ALFVY | Nordea | Buy → Hold |
| Align Technology | ALGN | Baird | Outperform → Neutral |
| Bird Construction | BIRDF | Canaccord | Buy → Hold |
| Cirrus Logic | CRUS | KeyBanc | Overweight → Sector Weight |
| Comstock Resources | CRK | Scotiabank | Initiated with Underperform |
| Critical Elements Lithium | CRECF | Canaccord | Speculative Buy → Hold |
| Dauch | DCH | BofA | Buy → Underperform |
| Envista | NVST | Baird | Outperform → Neutral |
| Fiserv | FISV | BofA | Reinstated with Underperform |
| Getlink | GRPTF | Kepler Cheuvreux | Buy → Hold |
| Grupo Carso | GPOVF | BBVA | Market Perform → Underperform |
| MedinCell | MDCLF | Kepler Cheuvreux | Buy → Hold |
| Mycronic | MICLF | SEB Equities | Buy → Hold |
| Par Pacific | PARR | Goldman Sachs | Buy → Neutral |
| PayPal | PYPL | BofA | Neutral → Underperform |
| SF Holding | SFHOY | Goldman Sachs | Buy → Neutral |
| Spotify | SPOT | StoneX | Buy → Hold |
| ZTO Express | ZTO | Goldman Sachs | Buy → Neutral |
If needed, swipe or scroll sideways to view the full table.
Happy Trading!
Phil Lamanna
Our Upgrades & Downgrades data is provided by The Fly. The Fly is a leading digital publisher of real-time financial news. Our financial market experts understand that news impacting stock prices can originate from anywhere, at any time. The Fly team scours all sources of company news, from mainstream to cutting-edge, then filters out the noise to deliver short-form stories consisting of only market moving content. Become an informed investor. Try all of The Fly’s services FREE for 14 days by clicking here.

