Wall Street analysts frequently update their outlook on companies by issuing upgrades, downgrades, and new price targets. Changes in analyst sentiment can sometimes serve as catalysts that influence trader behavior and stock prices. At Daily Trade Alert, we track these updates to identify companies where analyst sentiment may be shifting.
Analyst Upgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| Abercrombie & Fitch | ANF | BMO Capital | Initiated with Outperform |
| Absci | ABSI | LifeSci Capital | Initiated with Outperform |
| Aeon Biopharma | AEON | Laidlaw | Initiated with Buy |
| Affirm | AFRM | Loop Capital | Initiated with Buy |
| Aktis Oncology | AKTS | Oppenheimer | Initiated with Outperform |
| Amer Sports | AS | BMO Capital | Initiated with Outperform |
| Amneal Pharmaceuticals | AMRX | Leerink | Initiated with Outperform |
| Aptiv | APTV | StoneX | Initiated with Buy |
| AstraZeneca | AZN | RBC Capital | Initiated with Outperform |
| Azul | AZUL | Deutsche Bank | Resumed with Buy |
| Bausch + Lomb | BLCO | Leerink | Initiated with Outperform |
| Carter’s | CRI | BMO Capital | Initiated with Outperform |
| Chime | CHYM | Loop Capital | Initiated with Buy |
| Collegium Pharmaceutical | COLL | Leerink | Initiated with Outperform |
| Collegium Pharmaceutical | COLL | Truist | Assumed with Buy |
| Danaher | DHR | UBS | Assumed with Buy |
| Dave | DAVE | Loop Capital | Initiated with Buy |
| DoorDash | DASH | Scotiabank | Initiated with Outperform |
| Faeth Therapeutics | FTH | TD Cowen | Initiated with Buy |
| Figure Technology | FIGR | BofA | Underperform → Neutral |
| First Solar | FSLR | Piper Sandler | Initiated with Overweight |
| Grail | GRAL | UBS | Initiated with Buy |
| Guardant Health | GH | UBS | Assumed with Buy |
| Harrow | HROW | Leerink | Initiated with Outperform |
| Illumina | ILMN | UBS | Assumed with Buy |
| Kingspan | KGSPY | JPMorgan | Neutral → Overweight |
| Kodiak AI | KDK | Needham | Initiated with Buy |
| Liberty Formula One | FWONK | Jefferies | Initiated with Buy |
| Lineage | LINE | Morgan Stanley | Equal Weight → Overweight |
| Lithium Americas | LAC | JPMorgan | Neutral → Overweight |
| Magna | MGA | StoneX | Initiated with Buy |
| Martin Marietta | MLM | Wells Fargo | Equal Weight → Overweight |
| MasTec | MTZ | Piper Sandler | Initiated with Overweight |
| Monarch Casino | MCRI | Texas Capital | Initiated with Buy |
| Natera | NTRA | UBS | Assumed with Buy |
| Nautilus Biotechnology | NAUT | Leerink | Initiated with Outperform |
| Nextpower | NXT | Piper Sandler | Initiated with Overweight |
| Obsidian Therapeutics | OBX | William Blair | Initiated with Outperform |
| Oklo | OKLO | Piper Sandler | Initiated with Overweight |
| Pasqal | PSQL | Roth Capital | Initiated with Buy |
| Pulse Biosciences | PLSE | Freedom Capital | Initiated with Buy |
| Pursuit Attractions | PRSU | Jefferies | Initiated with Buy |
| Quanta Services | PWR | Piper Sandler | Initiated with Overweight |
| Red Rock Resorts | RRR | Texas Capital | Initiated with Buy |
| Repligen | RGEN | UBS | Assumed with Buy |
| Robert Walters | RWALF | Deutsche Bank | Hold → Buy |
| Robinhood | HOOD | StoneX | Initiated with Buy |
| Roche | RHHBY | RBC Capital | Initiated with Outperform |
| Sagimet Biosciences | SGMT | Barclays | Equal Weight → Overweight |
| Sagimet Biosciences | SGMT | Cantor Fitzgerald | Initiated with Overweight |
| Sasol | SSL | BofA | Neutral → Buy |
| Steven Madden | SHOO | BMO Capital | Initiated with Outperform |
| Summit Therapeutics | SMMT | Jefferies | Hold → Buy |
| Teva | TEVA | Leerink | Initiated with Outperform |
| Thermo Fisher | TMO | UBS | Neutral → Buy |
| TriSalus Life Sciences | TLSI | H.C. Wainwright | Initiated with Buy |
| Uber | UBER | Scotiabank | Initiated with Outperform |
| UGI Corporation | UGI | Jefferies | Hold → Buy |
| Veracyte | VCYT | UBS | Assumed with Buy |
| Viatris | VTRS | Leerink | Initiated with Outperform |
| Waters | WAT | UBS | Assumed with Buy |
| West Pharmaceutical | WST | UBS | Assumed with Buy |
| Whitecap Resources | WCPRF | Roth Capital | Initiated with Buy |
If needed, swipe or scroll sideways to view the full table.
Analyst Downgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| Amrize | AMRZ | Wells Fargo | Overweight → Equal Weight |
| Argan | AGX | Piper Sandler | Initiated with Underweight |
| Beiersdorf | BDRFY | Deutsche Bank | Hold → Sell |
| Burberry | BURBY | HSBC | Buy → Hold |
| CD Projekt | OTGLY | Morgan Stanley | Assumed with Underweight |
| Coloplast | CLPBY | JPMorgan | Neutral → Underweight |
| Deckers Outdoor | DECK | BMO Capital | Initiated with Underperform |
| Dick’s Sporting | DKS | BMO Capital | Initiated with Underperform |
| Dyne Therapeutics | DYN | JPMorgan | Neutral → Underweight |
| Eagle Materials | EXP | Wells Fargo | Overweight → Equal Weight |
| Fluence Energy | FLNC | Piper Sandler | Initiated with Underweight |
| Lululemon | LULU | BMO Capital | Initiated with Underperform |
| LVMH | LVMUY | HSBC | Buy → Hold |
| Nike | NKE | BMO Capital | Initiated with Underperform |
| NN Group | NNGRY | ING Bank | Buy → Hold |
| Novartis | NVS | Deutsche Bank | Buy → Hold |
| Patria Investments | PAX | BofA | Neutral → Underperform |
| Solstad Maritime | SLTMF | DNB Carnegie | Buy → Hold |
| Vend Marketplaces | SBBTF | Morgan Stanley | Overweight → Equal Weight |
| Vulcan Materials | VMC | Wells Fargo | Equal Weight → Underweight |
| Westlake | WLK | BMO Capital | Outperform → Market Perform |
| X-energy | XE | Piper Sandler | Initiated with Underweight |
If needed, swipe or scroll sideways to view the full table.
Happy Trading!
Phil Lamanna
Our Upgrades & Downgrades data is provided by The Fly. The Fly is a leading digital publisher of real-time financial news. Our financial market experts understand that news impacting stock prices can originate from anywhere, at any time. The Fly team scours all sources of company news, from mainstream to cutting-edge, then filters out the noise to deliver short-form stories consisting of only market moving content. Become an informed investor. Try all of The Fly’s services FREE for 14 days by clicking here.

