Wall Street analysts frequently update their outlook on companies by issuing upgrades, downgrades, and new price targets. Changes in analyst sentiment can sometimes serve as catalysts that influence trader behavior and stock prices. At Daily Trade Alert, we track these updates to identify companies where analyst sentiment may be shifting.
Analyst Upgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| Alphatec | ATEC | Stephens | Initiated with Overweight |
| Ameren | AEE | KeyBanc | Sector Weight → Overweight |
| Amplifon | AMFPF | Citi | Neutral → Buy |
| AppFolio | APPF | Guggenheim | Initiated with Buy |
| AT&T | T | Wolfe Research | Peer Perform → Outperform |
| Autodesk | ADSK | Guggenheim | Initiated with Buy |
| Chevron | CVX | Piper Sandler | Assumed with Overweight |
| Comtech | CMTL | Northcoast | Initiated with Buy |
| Duke Energy | DUK | KeyBanc | Sector Weight → Overweight |
| Dyne Therapeutics | DYN | Cantor Fitzgerald | Initiated with Overweight |
| Equinor | EQNR | RBC Capital | Underperform → Sector Perform |
| Federal Realty | FRT | Wells Fargo | Assumed with Overweight |
| Freshworks | FRSH | Guggenheim | Initiated with Buy |
| Guidewire | GWRE | Guggenheim | Initiated with Buy |
| Host Hotels | HST | Wells Fargo | Assumed with Overweight |
| Howden Joinery | HWDJF | Peel Hunt | Add → Buy |
| Hut 8 | HUT | Morgan Stanley | Initiated with Overweight |
| InvenTrust Properties | IVT | Wells Fargo | Assumed with Overweight |
| iRhythm | IRTC | Stephens | Initiated with Overweight |
| JPMorgan | JPM | Deutsche Bank | Hold → Buy |
| Kite Realty | KRG | Wells Fargo | Assumed with Overweight |
| Kone | KNYJY | Nordea | Sell → Hold |
| KSB SE | KSVRF | Berenberg | Initiated with Buy |
| Live Nation | LYV | BTIG | Initiated with Buy |
| Marathon Petroleum | MPC | Piper Sandler | Assumed with Overweight |
| NeuroPace | NPCE | Mizuho | Initiated with Outperform |
| Norwegian Air Shuttle | NWARF | Danske Bank | Sell → Hold |
| Palisade Bio | PALI | Oppenheimer | Initiated with Outperform |
| PayPay | PAYP | Morgan Stanley | Equal Weight → Overweight |
| Procore | PCOR | Guggenheim | Initiated with Buy |
| Regency Centers | REG | Wells Fargo | Assumed with Overweight |
| Riot Platforms | RIOT | Morgan Stanley | Initiated with Overweight |
| Ryman Hospitality | RHP | Wells Fargo | Assumed with Overweight |
| Samsara | IOT | Guggenheim | Initiated with Buy |
| Subsea 7 | SUBCY | Rothschild & Co Redburn | Neutral → Buy |
| Sunstone Hotel | SHO | Wells Fargo | Assumed with Overweight |
| Technoprobe | THNBY | Goldman Sachs | Initiated with Buy |
| Tyler Technologies | TYL | Guggenheim | Initiated with Buy |
| Valero | VLO | Piper Sandler | Assumed with Overweight |
| Veeva | VEEV | Guggenheim | Initiated with Buy |
| Verisk Analytics | VRSK | Jefferies | Hold → Buy |
| Vertiv | VRT | KeyBanc | Initiated with Overweight |
| Xenia Hotels | XHR | Wells Fargo | Assumed with Overweight |
If needed, swipe or scroll sideways to view the full table.
Analyst Downgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| Agilon Health | AGL | Citi | Neutral → Sell |
| BioLife Solutions | BLFS | H.C. Wainwright | Buy → Neutral |
| BioLife Solutions | BLFS | TD Cowen | Buy → Hold |
| Boliden | BDNNY | Berenberg | Buy → Hold |
| CGI | GIB | TD Securities | Buy → Hold |
| CMS Energy | CMS | KeyBanc | Overweight → Sector Weight |
| Iberdrola | IBDRY | Oddo BHF | Outperform → Neutral |
| Iomart | IMRTF | Peel Hunt | Hold → Sell |
| Kalmar | KMROF | Danske Bank | Buy → Hold |
| Kemira | KOYJF | Berenberg | Buy → Hold |
| M&T Bank | MTB | Deutsche Bank | Buy → Hold |
| Northern Trust | NTRS | RBC Capital | Outperform → Sector Perform |
| Norwegian Cruise Line | NCLH | Truist | Buy → Hold |
| Pegasystems | PEGA | KeyBanc | Overweight → Sector Weight |
| Pegasystems | PEGA | Loop Capital | Buy → Hold |
| Pegasystems | PEGA | William Blair | Outperform → Market Perform |
| PNC Financial | PNC | Deutsche Bank | Buy → Hold |
| RLJ Lodging Trust | RLJ | Wells Fargo | Assumed with Underweight |
| Rollins | ROL | BofA | Buy → Underperform |
| Rollins | ROL | RBC Capital | Outperform → Sector Perform |
| Southern Company | SO | KeyBanc | Sector Weight → Underweight |
| Utz Brands | UTZ | Piper Sandler | Overweight → Neutral |
| Var Energi | VARRY | RBC Capital | Outperform → Sector Perform |
| WesBanco | WSBC | Keefe Bruyette | Outperform → Market Perform |
| Zabka Group | ZABKY | Citi | Neutral → Sell |
| Zions Bancorp | ZION | Evercore ISI | In Line → Underperform |
If needed, swipe or scroll sideways to view the full table.
Happy Trading!
Phil Lamanna
Our Upgrades & Downgrades data is provided by The Fly. The Fly is a leading digital publisher of real-time financial news. Our financial market experts understand that news impacting stock prices can originate from anywhere, at any time. The Fly team scours all sources of company news, from mainstream to cutting-edge, then filters out the noise to deliver short-form stories consisting of only market moving content. Become an informed investor. Try all of The Fly’s services FREE for 14 days by clicking here.

