<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Trade Alert</title>
	<atom:link href="http://dailytradealert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailytradealert.com</link>
	<description>Top Stock Picks from Today&#039;s Leading Analysts</description>
	<lastBuildDate>Fri, 18 May 2012 13:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>These Stocks Could Soar</title>
		<link>http://dailytradealert.com/2012/05/18/these-stocks-could-soar-2/</link>
		<comments>http://dailytradealert.com/2012/05/18/these-stocks-could-soar-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:15:20 +0000</pubDate>
		<dc:creator>Dr. Steve Sjuggerud, True Wealth</dc:creator>
				<category><![CDATA[View Archives]]></category>

		<guid isPermaLink="false">http://dailytradealert.com/?p=27014</guid>
		<description><![CDATA[They're the best kept secret on earth: they offer limited downside risk and triple-digit upside potential...]]></description>
		<wfw:commentRss>http://dailytradealert.com/2012/05/18/these-stocks-could-soar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Little-Known Income Stocks Yield up to 13.5%</title>
		<link>http://dailytradealert.com/2012/05/18/these-little-known-income-stocks-yield-up-to-13-5/</link>
		<comments>http://dailytradealert.com/2012/05/18/these-little-known-income-stocks-yield-up-to-13-5/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:10:57 +0000</pubDate>
		<dc:creator>Carla Pasternak, High-Yield Investing</dc:creator>
				<category><![CDATA[View Archives]]></category>

		<guid isPermaLink="false">http://dailytradealert.com/?p=27032</guid>
		<description><![CDATA[As an added bonus, many of them pay you in monthly installments...]]></description>
		<wfw:commentRss>http://dailytradealert.com/2012/05/18/these-little-known-income-stocks-yield-up-to-13-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Could Be The Best Contrarian Commodity to Buy in the World</title>
		<link>http://dailytradealert.com/2012/05/18/this-could-be-the-best-contrarian-commodity-to-buy-in-the-world/</link>
		<comments>http://dailytradealert.com/2012/05/18/this-could-be-the-best-contrarian-commodity-to-buy-in-the-world/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:05:56 +0000</pubDate>
		<dc:creator>Brian Hunt, Stansberry Research</dc:creator>
				<category><![CDATA[View Archives]]></category>

		<guid isPermaLink="false">http://dailytradealert.com/?p=27025</guid>
		<description><![CDATA[Its beaten-down status makes it a major "boom" candidate right now...]]></description>
		<wfw:commentRss>http://dailytradealert.com/2012/05/18/this-could-be-the-best-contrarian-commodity-to-buy-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Facebook, Buy This Stock Instead</title>
		<link>http://dailytradealert.com/2012/05/18/forget-facebook-buy-this-stock-instead/</link>
		<comments>http://dailytradealert.com/2012/05/18/forget-facebook-buy-this-stock-instead/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:00:56 +0000</pubDate>
		<dc:creator>Louis Basenese, Wall Street Daily</dc:creator>
				<category><![CDATA[View Archives]]></category>

		<guid isPermaLink="false">http://dailytradealert.com/?p=27039</guid>
		<description><![CDATA[In short, it lets you benefit from the most over-hyped IPO in history (but without all the risk)...]]></description>
		<wfw:commentRss>http://dailytradealert.com/2012/05/18/forget-facebook-buy-this-stock-instead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrades and Downgrades for Friday, 5/18</title>
		<link>http://dailytradealert.com/2012/05/18/upgrades-and-downgrades-for-friday-518/</link>
		<comments>http://dailytradealert.com/2012/05/18/upgrades-and-downgrades-for-friday-518/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:00:54 +0000</pubDate>
		<dc:creator>Theflyonthewall.com</dc:creator>
				<category><![CDATA[Analyst Upgrades/Downgrades]]></category>
		<category><![CDATA[View Archives]]></category>

		<guid isPermaLink="false">http://dailytradealert.com/?p=27018</guid>
		<description><![CDATA[Here are today's upgrades and downgrades: Sprint, Sysco, AutoZone, Canadian Pacific, Morgan Stanley, Bankrate, Prestige Brands, Salesforce.com, Tupperware Brands  and more...]]></description>
		<wfw:commentRss>http://dailytradealert.com/2012/05/18/upgrades-and-downgrades-for-friday-518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Stock Raises Dividends Like Clockwork</title>
		<link>http://dailytradealert.com/2012/05/17/this-stock-raises-dividends-like-clockwork-2/</link>
		<comments>http://dailytradealert.com/2012/05/17/this-stock-raises-dividends-like-clockwork-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:15:41 +0000</pubDate>
		<dc:creator>Dr. Melvin Pasternak, Trade of the Week</dc:creator>
				<category><![CDATA[View Archives]]></category>

		<guid isPermaLink="false">http://dailytradealert.com/?p=26982</guid>
		<description><![CDATA[It's suitable for retired investors who want regular and increasing payments for some time to come...]]></description>
		<wfw:commentRss>http://dailytradealert.com/2012/05/17/this-stock-raises-dividends-like-clockwork-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Adding This Company to Our &#8220;Hot IPO Watch List&#8221;</title>
		<link>http://dailytradealert.com/2012/05/17/were-adding-this-company-to-our-hot-ipo-watch-list/</link>
		<comments>http://dailytradealert.com/2012/05/17/were-adding-this-company-to-our-hot-ipo-watch-list/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:00:54 +0000</pubDate>
		<dc:creator>Louis Basenese, Wall Street Daily</dc:creator>
				<category><![CDATA[View Archives]]></category>

		<guid isPermaLink="false">http://dailytradealert.com/?p=26945</guid>
		<description><![CDATA[In short, it offers the newest way to profit from digital advertising...]]></description>
		<wfw:commentRss>http://dailytradealert.com/2012/05/17/were-adding-this-company-to-our-hot-ipo-watch-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Buy These Stocks Yet &#8212; Things Are Too Dangerous Right Now</title>
		<link>http://dailytradealert.com/2012/05/17/dont-buy-these-stocks-yet-things-are-too-dangerous-right-now/</link>
		<comments>http://dailytradealert.com/2012/05/17/dont-buy-these-stocks-yet-things-are-too-dangerous-right-now/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:00:01 +0000</pubDate>
		<dc:creator>Matt Badiali, The S&#38;A Resource Report</dc:creator>
				<category><![CDATA[Urgent Stock Market Warnings]]></category>

		<guid isPermaLink="false">http://dailytradealert.com/?p=26997</guid>
		<description><![CDATA[Stay on the sidelines and be safe. When it's time to start buying -- with the opportunity for triple-digit returns -- we'll let you know...]]></description>
		<wfw:commentRss>http://dailytradealert.com/2012/05/17/dont-buy-these-stocks-yet-things-are-too-dangerous-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrades and Downgrades for Thursday, 5/17</title>
		<link>http://dailytradealert.com/2012/05/17/upgrades-and-downgrades-for-thursday-517/</link>
		<comments>http://dailytradealert.com/2012/05/17/upgrades-and-downgrades-for-thursday-517/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:00:34 +0000</pubDate>
		<dc:creator>Theflyonthewall.com</dc:creator>
				<category><![CDATA[Analyst Upgrades/Downgrades]]></category>
		<category><![CDATA[View Archives]]></category>

		<guid isPermaLink="false">http://dailytradealert.com/?p=27000</guid>
		<description><![CDATA[Here are today's upgrades and downgrades: Visa, Dell, Aflac, Citi Trends, Canadian Pacific, Forest Oil, IntercontinentalExchange, African Barrick Gold, and more...]]></description>
		<wfw:commentRss>http://dailytradealert.com/2012/05/17/upgrades-and-downgrades-for-thursday-517/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates Just Sold ALL His Shares of These 3 Stocks</title>
		<link>http://dailytradealert.com/2012/05/16/bill-gates-just-sold-all-his-shares-of-these-3-stocks/</link>
		<comments>http://dailytradealert.com/2012/05/16/bill-gates-just-sold-all-his-shares-of-these-3-stocks/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:40:54 +0000</pubDate>
		<dc:creator>Daily Trade Alert</dc:creator>
				<category><![CDATA[View Archives]]></category>

		<guid isPermaLink="false">http://dailytradealert.com/?p=26981</guid>
		<description><![CDATA[It's that time of the quarter again, where we get a sneak-peak into the latest portfolio changes of some of the world's richest men...]]></description>
		<wfw:commentRss>http://dailytradealert.com/2012/05/16/bill-gates-just-sold-all-his-shares-of-these-3-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 26/39 queries in 0.009 seconds using memcached

Served from: dailytradealert.com @ 2012-05-18 17:42:32 -->
