<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Trade Alert</title>
	<atom:link href="http://dailytradealert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailytradealert.com</link>
	<description>Top Stock Picks from Today&#039;s Leading Analysts</description>
	<lastBuildDate>Sat, 25 May 2013 10:15:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>16 Stocks Raising Dividends for Over 50 Years in a Row</title>
		<link>http://dailytradealert.com/2013/05/25/16-stocks-raising-dividends-for-over-50-years-in-a-row/</link>
		<comments>http://dailytradealert.com/2013/05/25/16-stocks-raising-dividends-for-over-50-years-in-a-row/#comments</comments>
		<pubDate>Sat, 25 May 2013 10:15:03 +0000</pubDate>
		<dc:creator>David Fish, Moneypaper</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://dailytradealert.com/?p=40403</guid>
		<description><![CDATA[These "Double Dividend Champions" have survived the Vietnam war, hyperinflation in the 1970s, the '87 stock market crash, the bursting of the "dot-com" bubble, the "Great Recession" and more...]]></description>
		<wfw:commentRss>http://dailytradealert.com/2013/05/25/16-stocks-raising-dividends-for-over-50-years-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Unique Funds Yield up to 18%</title>
		<link>http://dailytradealert.com/2013/05/25/these-unique-funds-yield-up-to-18/</link>
		<comments>http://dailytradealert.com/2013/05/25/these-unique-funds-yield-up-to-18/#comments</comments>
		<pubDate>Sat, 25 May 2013 10:10:15 +0000</pubDate>
		<dc:creator>David Sterman, StreetAuthority</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://dailytradealert.com/?p=40480</guid>
		<description><![CDATA[Thanks to their diversified investment approach, their high yields appear sustainable...]]></description>
		<wfw:commentRss>http://dailytradealert.com/2013/05/25/these-unique-funds-yield-up-to-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hot New Income Play for Fixed-Income Investors</title>
		<link>http://dailytradealert.com/2013/05/25/a-hot-new-income-play-for-fixed-income-investors/</link>
		<comments>http://dailytradealert.com/2013/05/25/a-hot-new-income-play-for-fixed-income-investors/#comments</comments>
		<pubDate>Sat, 25 May 2013 10:05:41 +0000</pubDate>
		<dc:creator>Alexander Green, The Oxford Club</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://dailytradealert.com/?p=40483</guid>
		<description><![CDATA[This innovative investment vehicle can protect you when bond prices plummet...]]></description>
		<wfw:commentRss>http://dailytradealert.com/2013/05/25/a-hot-new-income-play-for-fixed-income-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We in Another Real Estate Bubble?</title>
		<link>http://dailytradealert.com/2013/05/25/are-we-in-another-real-estate-bubble/</link>
		<comments>http://dailytradealert.com/2013/05/25/are-we-in-another-real-estate-bubble/#comments</comments>
		<pubDate>Sat, 25 May 2013 10:00:36 +0000</pubDate>
		<dc:creator>Louis Basenese, Wall Street Daily</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://dailytradealert.com/?p=40487</guid>
		<description><![CDATA[This information may surprise you...]]></description>
		<wfw:commentRss>http://dailytradealert.com/2013/05/25/are-we-in-another-real-estate-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insiders are Loading up on These Stocks</title>
		<link>http://dailytradealert.com/2013/05/24/insiders-are-loading-up-on-these-stocks/</link>
		<comments>http://dailytradealert.com/2013/05/24/insiders-are-loading-up-on-these-stocks/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:19:12 +0000</pubDate>
		<dc:creator>David Sterman, StreetAuthority</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://dailytradealert.com/?p=40520</guid>
		<description><![CDATA[It's a huge vote of confidence when executives and directors commit their own money to buy company stock...]]></description>
		<wfw:commentRss>http://dailytradealert.com/2013/05/24/insiders-are-loading-up-on-these-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Dividend Stocks to Buy, Hold and Enjoy</title>
		<link>http://dailytradealert.com/2013/05/24/four-dividend-stocks-to-buy-hold-and-enjoy/</link>
		<comments>http://dailytradealert.com/2013/05/24/four-dividend-stocks-to-buy-hold-and-enjoy/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:15:42 +0000</pubDate>
		<dc:creator>Steve Gunn, Dividends and Income Daily</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://dailytradealert.com/?p=40461</guid>
		<description><![CDATA[Each sport yields of at least 4% and have clocked in at least 10 years of consecutive payments...]]></description>
		<wfw:commentRss>http://dailytradealert.com/2013/05/24/four-dividend-stocks-to-buy-hold-and-enjoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Blue Chip Stock Could Breakout to a New All-Time High</title>
		<link>http://dailytradealert.com/2013/05/24/this-blue-chip-stock-could-breakout-to-a-new-all-time-high/</link>
		<comments>http://dailytradealert.com/2013/05/24/this-blue-chip-stock-could-breakout-to-a-new-all-time-high/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:10:29 +0000</pubDate>
		<dc:creator>Serge Berger, ProfitableTrading</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://dailytradealert.com/?p=40458</guid>
		<description><![CDATA[Traders could see a potential 5% - 7% return in eight weeks...]]></description>
		<wfw:commentRss>http://dailytradealert.com/2013/05/24/this-blue-chip-stock-could-breakout-to-a-new-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These 26 Dividend Growth Stocks Go Ex-Dividend Next Week</title>
		<link>http://dailytradealert.com/2013/05/24/these-26-dividend-growth-stocks-go-ex-dividend-next-week-2/</link>
		<comments>http://dailytradealert.com/2013/05/24/these-26-dividend-growth-stocks-go-ex-dividend-next-week-2/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:05:21 +0000</pubDate>
		<dc:creator>Daily Trade Alert</dc:creator>
				<category><![CDATA[Dividend Alerts]]></category>
		<category><![CDATA[Ex-Dividend Watch]]></category>

		<guid isPermaLink="false">http://dailytradealert.com/?p=40449</guid>
		<description><![CDATA[One of these companies yields 5.1% and has raised its payment each year for the last 32 years in a row...]]></description>
		<wfw:commentRss>http://dailytradealert.com/2013/05/24/these-26-dividend-growth-stocks-go-ex-dividend-next-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrades and Downgrades for Friday, 5/24</title>
		<link>http://dailytradealert.com/2013/05/24/upgrades-and-downgrades-for-friday-524/</link>
		<comments>http://dailytradealert.com/2013/05/24/upgrades-and-downgrades-for-friday-524/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:00:26 +0000</pubDate>
		<dc:creator>TheFlyOnTheWall.com</dc:creator>
				<category><![CDATA[Analyst Upgrades/Downgrades]]></category>
		<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://dailytradealert.com/?p=40501</guid>
		<description><![CDATA[Here are today's upgrades and downgrades: Wendy's, Procter &#038; Gamble, Saks, Salesforce.com, Whiting Petroleum, Sherwin-Williams and more...]]></description>
		<wfw:commentRss>http://dailytradealert.com/2013/05/24/upgrades-and-downgrades-for-friday-524/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Word Gets Out, This Stock Could Explode Higher</title>
		<link>http://dailytradealert.com/2013/05/23/when-word-gets-out-this-stock-could-explode-higher/</link>
		<comments>http://dailytradealert.com/2013/05/23/when-word-gets-out-this-stock-could-explode-higher/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:01:23 +0000</pubDate>
		<dc:creator>David Fessler, Investment U</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://dailytradealert.com/?p=40415</guid>
		<description><![CDATA[An impending supply crunch is about to stir the uranium mining industry. When it does, savvy investors will have a grand opportunity on their hands...]]></description>
		<wfw:commentRss>http://dailytradealert.com/2013/05/23/when-word-gets-out-this-stock-could-explode-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 30/41 queries in 0.009 seconds using memcached

 Served from: dailytradealert.com @ 2013-05-25 21:47:04 by W3 Total Cache -->